MLProjects/Audio_Classification_ML
tsb1995 5574424e12 Fix name 2020-06-07 11:12:55 -07:00
..
.ipynb_checkpoints Fix name 2020-06-07 11:12:55 -07:00
__pycache__ Fix name 2020-06-07 11:12:55 -07:00
data Fix name 2020-06-07 11:12:55 -07:00
figures Fix name 2020-06-07 11:12:55 -07:00
models Fix name 2020-06-07 11:12:55 -07:00
pickles Fix name 2020-06-07 11:12:55 -07:00
README.md Fix name 2020-06-07 11:12:55 -07:00
cfg.py Fix name 2020-06-07 11:12:55 -07:00
cleanup.ipynb Fix name 2020-06-07 11:12:55 -07:00
eda.py Fix name 2020-06-07 11:12:55 -07:00
model.ipynb Fix name 2020-06-07 11:12:55 -07:00
predict.ipynb Fix name 2020-06-07 11:12:55 -07:00
predictions.csv Fix name 2020-06-07 11:12:55 -07:00

README.md

Audio Classification

This repository contains an audio classification task developed in Jupyter Notebooks from following Seth Adams' Deep Learning for Audio Classification series. In it we begin with a labeled dataset consisting of .wav files with audio from a variety of instruments. In our cleanup file, we read in the data and visualize Time Series, Fourier Transforms, Filter Bank Coeffecients, and MFCCs based on the data. We then create envelopes for each and save the data.