{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import pandas as pd\n", "import os\n", "from sklearn.preprocessing import StandardScaler\n", "from sklearn.decomposition import PCA" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | MSSubClass | \n", "MSZoning | \n", "LotFrontage | \n", "LotArea | \n", "Street | \n", "Alley | \n", "LotShape | \n", "LandContour | \n", "Utilities | \n", "LotConfig | \n", "... | \n", "ScreenPorch | \n", "PoolArea | \n", "PoolQC | \n", "Fence | \n", "MiscFeature | \n", "MiscVal | \n", "MoSold | \n", "YrSold | \n", "SaleType | \n", "SaleCondition | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Id | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| 1461 | \n", "20 | \n", "RH | \n", "80.0 | \n", "11622 | \n", "Pave | \n", "NaN | \n", "Reg | \n", "Lvl | \n", "AllPub | \n", "Inside | \n", "... | \n", "120 | \n", "0 | \n", "NaN | \n", "MnPrv | \n", "NaN | \n", "0 | \n", "6 | \n", "2010 | \n", "WD | \n", "Normal | \n", "
| 1462 | \n", "20 | \n", "RL | \n", "81.0 | \n", "14267 | \n", "Pave | \n", "NaN | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "Corner | \n", "... | \n", "0 | \n", "0 | \n", "NaN | \n", "NaN | \n", "Gar2 | \n", "12500 | \n", "6 | \n", "2010 | \n", "WD | \n", "Normal | \n", "
| 1463 | \n", "60 | \n", "RL | \n", "74.0 | \n", "13830 | \n", "Pave | \n", "NaN | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "Inside | \n", "... | \n", "0 | \n", "0 | \n", "NaN | \n", "MnPrv | \n", "NaN | \n", "0 | \n", "3 | \n", "2010 | \n", "WD | \n", "Normal | \n", "
| 1464 | \n", "60 | \n", "RL | \n", "78.0 | \n", "9978 | \n", "Pave | \n", "NaN | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "Inside | \n", "... | \n", "0 | \n", "0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0 | \n", "6 | \n", "2010 | \n", "WD | \n", "Normal | \n", "
| 1465 | \n", "120 | \n", "RL | \n", "43.0 | \n", "5005 | \n", "Pave | \n", "NaN | \n", "IR1 | \n", "HLS | \n", "AllPub | \n", "Inside | \n", "... | \n", "144 | \n", "0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0 | \n", "1 | \n", "2010 | \n", "WD | \n", "Normal | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2915 | \n", "160 | \n", "RM | \n", "21.0 | \n", "1936 | \n", "Pave | \n", "NaN | \n", "Reg | \n", "Lvl | \n", "AllPub | \n", "Inside | \n", "... | \n", "0 | \n", "0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0 | \n", "6 | \n", "2006 | \n", "WD | \n", "Normal | \n", "
| 2916 | \n", "160 | \n", "RM | \n", "21.0 | \n", "1894 | \n", "Pave | \n", "NaN | \n", "Reg | \n", "Lvl | \n", "AllPub | \n", "Inside | \n", "... | \n", "0 | \n", "0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0 | \n", "4 | \n", "2006 | \n", "WD | \n", "Abnorml | \n", "
| 2917 | \n", "20 | \n", "RL | \n", "160.0 | \n", "20000 | \n", "Pave | \n", "NaN | \n", "Reg | \n", "Lvl | \n", "AllPub | \n", "Inside | \n", "... | \n", "0 | \n", "0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0 | \n", "9 | \n", "2006 | \n", "WD | \n", "Abnorml | \n", "
| 2918 | \n", "85 | \n", "RL | \n", "62.0 | \n", "10441 | \n", "Pave | \n", "NaN | \n", "Reg | \n", "Lvl | \n", "AllPub | \n", "Inside | \n", "... | \n", "0 | \n", "0 | \n", "NaN | \n", "MnPrv | \n", "Shed | \n", "700 | \n", "7 | \n", "2006 | \n", "WD | \n", "Normal | \n", "
| 2919 | \n", "60 | \n", "RL | \n", "74.0 | \n", "9627 | \n", "Pave | \n", "NaN | \n", "Reg | \n", "Lvl | \n", "AllPub | \n", "Inside | \n", "... | \n", "0 | \n", "0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0 | \n", "11 | \n", "2006 | \n", "WD | \n", "Normal | \n", "
1459 rows × 79 columns
\n", "| \n", " | Id | \n", "MSSubClass | \n", "MSZoning | \n", "LotFrontage | \n", "LotArea | \n", "Street | \n", "LotShape | \n", "LandContour | \n", "Utilities | \n", "LotConfig | \n", "... | \n", "EnclosedPorch | \n", "3SsnPorch | \n", "ScreenPorch | \n", "PoolArea | \n", "MiscVal | \n", "MoSold | \n", "YrSold | \n", "SaleType | \n", "SaleCondition | \n", "SalePrice | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1 | \n", "60 | \n", "RL | \n", "65.0 | \n", "8450 | \n", "Pave | \n", "Reg | \n", "Lvl | \n", "AllPub | \n", "Inside | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "2 | \n", "2008 | \n", "WD | \n", "Normal | \n", "208500 | \n", "
| 1 | \n", "2 | \n", "20 | \n", "RL | \n", "80.0 | \n", "9600 | \n", "Pave | \n", "Reg | \n", "Lvl | \n", "AllPub | \n", "FR2 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "5 | \n", "2007 | \n", "WD | \n", "Normal | \n", "181500 | \n", "
| 2 | \n", "3 | \n", "60 | \n", "RL | \n", "68.0 | \n", "11250 | \n", "Pave | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "Inside | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "9 | \n", "2008 | \n", "WD | \n", "Normal | \n", "223500 | \n", "
| 3 | \n", "4 | \n", "70 | \n", "RL | \n", "60.0 | \n", "9550 | \n", "Pave | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "Corner | \n", "... | \n", "272 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "2 | \n", "2006 | \n", "WD | \n", "Abnorml | \n", "140000 | \n", "
| 4 | \n", "5 | \n", "60 | \n", "RL | \n", "84.0 | \n", "14260 | \n", "Pave | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "FR2 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "12 | \n", "2008 | \n", "WD | \n", "Normal | \n", "250000 | \n", "
5 rows × 76 columns
\n", "| \n", " | MSZoning | \n", "Street | \n", "LotShape | \n", "LandContour | \n", "Utilities | \n", "LotConfig | \n", "LandSlope | \n", "Neighborhood | \n", "Condition1 | \n", "Condition2 | \n", "... | \n", "Electrical | \n", "KitchenQual | \n", "Functional | \n", "GarageType | \n", "GarageFinish | \n", "GarageQual | \n", "GarageCond | \n", "PavedDrive | \n", "SaleType | \n", "SaleCondition | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "RL | \n", "Pave | \n", "Reg | \n", "Lvl | \n", "AllPub | \n", "Inside | \n", "Gtl | \n", "CollgCr | \n", "Norm | \n", "Norm | \n", "... | \n", "SBrkr | \n", "Gd | \n", "Typ | \n", "Attchd | \n", "RFn | \n", "TA | \n", "TA | \n", "Y | \n", "WD | \n", "Normal | \n", "
| 1 | \n", "RL | \n", "Pave | \n", "Reg | \n", "Lvl | \n", "AllPub | \n", "FR2 | \n", "Gtl | \n", "Veenker | \n", "Feedr | \n", "Norm | \n", "... | \n", "SBrkr | \n", "TA | \n", "Typ | \n", "Attchd | \n", "RFn | \n", "TA | \n", "TA | \n", "Y | \n", "WD | \n", "Normal | \n", "
| 2 | \n", "RL | \n", "Pave | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "Inside | \n", "Gtl | \n", "CollgCr | \n", "Norm | \n", "Norm | \n", "... | \n", "SBrkr | \n", "Gd | \n", "Typ | \n", "Attchd | \n", "RFn | \n", "TA | \n", "TA | \n", "Y | \n", "WD | \n", "Normal | \n", "
| 3 | \n", "RL | \n", "Pave | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "Corner | \n", "Gtl | \n", "Crawfor | \n", "Norm | \n", "Norm | \n", "... | \n", "SBrkr | \n", "Gd | \n", "Typ | \n", "Detchd | \n", "Unf | \n", "TA | \n", "TA | \n", "Y | \n", "WD | \n", "Abnorml | \n", "
| 4 | \n", "RL | \n", "Pave | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "FR2 | \n", "Gtl | \n", "NoRidge | \n", "Norm | \n", "Norm | \n", "... | \n", "SBrkr | \n", "Gd | \n", "Typ | \n", "Attchd | \n", "RFn | \n", "TA | \n", "TA | \n", "Y | \n", "WD | \n", "Normal | \n", "
5 rows × 38 columns
\n", "| \n", " | Id | \n", "MSSubClass | \n", "LotFrontage | \n", "LotArea | \n", "OverallQual | \n", "OverallCond | \n", "YearBuilt | \n", "YearRemodAdd | \n", "MasVnrArea | \n", "BsmtFinSF1 | \n", "... | \n", "SaleType_ConLw | \n", "SaleType_New | \n", "SaleType_Oth | \n", "SaleType_WD | \n", "SaleCondition_Abnorml | \n", "SaleCondition_AdjLand | \n", "SaleCondition_Alloca | \n", "SaleCondition_Family | \n", "SaleCondition_Normal | \n", "SaleCondition_Partial | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1 | \n", "60 | \n", "65.0 | \n", "8450 | \n", "7 | \n", "5 | \n", "2003 | \n", "2003 | \n", "196.0 | \n", "706 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 1 | \n", "2 | \n", "20 | \n", "80.0 | \n", "9600 | \n", "6 | \n", "8 | \n", "1976 | \n", "1976 | \n", "0.0 | \n", "978 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 2 | \n", "3 | \n", "60 | \n", "68.0 | \n", "11250 | \n", "7 | \n", "5 | \n", "2001 | \n", "2002 | \n", "162.0 | \n", "486 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 3 | \n", "4 | \n", "70 | \n", "60.0 | \n", "9550 | \n", "7 | \n", "5 | \n", "1915 | \n", "1970 | \n", "0.0 | \n", "216 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 4 | \n", "5 | \n", "60 | \n", "84.0 | \n", "14260 | \n", "8 | \n", "5 | \n", "2000 | \n", "2000 | \n", "350.0 | \n", "655 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
5 rows × 283 columns
\n", "| \n", " | Id | \n", "MSSubClass | \n", "LotFrontage | \n", "LotArea | \n", "OverallQual | \n", "OverallCond | \n", "YearBuilt | \n", "YearRemodAdd | \n", "MasVnrArea | \n", "BsmtFinSF1 | \n", "... | \n", "SaleType_ConLw | \n", "SaleType_New | \n", "SaleType_Oth | \n", "SaleType_WD | \n", "SaleCondition_Abnorml | \n", "SaleCondition_AdjLand | \n", "SaleCondition_Alloca | \n", "SaleCondition_Family | \n", "SaleCondition_Normal | \n", "SaleCondition_Partial | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1 | \n", "60 | \n", "65.0 | \n", "8450 | \n", "7 | \n", "5 | \n", "2003 | \n", "2003 | \n", "196.0 | \n", "706 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 1 | \n", "2 | \n", "20 | \n", "80.0 | \n", "9600 | \n", "6 | \n", "8 | \n", "1976 | \n", "1976 | \n", "0.0 | \n", "978 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 2 | \n", "3 | \n", "60 | \n", "68.0 | \n", "11250 | \n", "7 | \n", "5 | \n", "2001 | \n", "2002 | \n", "162.0 | \n", "486 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 3 | \n", "4 | \n", "70 | \n", "60.0 | \n", "9550 | \n", "7 | \n", "5 | \n", "1915 | \n", "1970 | \n", "0.0 | \n", "216 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 4 | \n", "5 | \n", "60 | \n", "84.0 | \n", "14260 | \n", "8 | \n", "5 | \n", "2000 | \n", "2000 | \n", "350.0 | \n", "655 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
5 rows × 283 columns
\n", "| \n", " | Id | \n", "MSSubClass | \n", "LotFrontage | \n", "LotArea | \n", "OverallQual | \n", "OverallCond | \n", "YearBuilt | \n", "YearRemodAdd | \n", "MasVnrArea | \n", "BsmtFinSF1 | \n", "... | \n", "SaleType_NAN | \n", "SaleType_New | \n", "SaleType_Oth | \n", "SaleType_WD | \n", "SaleCondition_Abnorml | \n", "SaleCondition_AdjLand | \n", "SaleCondition_Alloca | \n", "SaleCondition_Family | \n", "SaleCondition_Normal | \n", "SaleCondition_Partial | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1461 | \n", "20 | \n", "80.0 | \n", "11622 | \n", "5 | \n", "6 | \n", "1961 | \n", "1961 | \n", "0.0 | \n", "468.0 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 1 | \n", "1462 | \n", "20 | \n", "81.0 | \n", "14267 | \n", "6 | \n", "6 | \n", "1958 | \n", "1958 | \n", "108.0 | \n", "923.0 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 2 | \n", "1463 | \n", "60 | \n", "74.0 | \n", "13830 | \n", "5 | \n", "5 | \n", "1997 | \n", "1998 | \n", "0.0 | \n", "791.0 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 3 | \n", "1464 | \n", "60 | \n", "78.0 | \n", "9978 | \n", "6 | \n", "6 | \n", "1998 | \n", "1998 | \n", "20.0 | \n", "602.0 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 4 | \n", "1465 | \n", "120 | \n", "43.0 | \n", "5005 | \n", "8 | \n", "5 | \n", "1992 | \n", "1992 | \n", "0.0 | \n", "263.0 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
5 rows × 272 columns
\n", "| \n", " | Id | \n", "MSSubClass | \n", "LotFrontage | \n", "LotArea | \n", "OverallQual | \n", "OverallCond | \n", "YearBuilt | \n", "YearRemodAdd | \n", "MasVnrArea | \n", "BsmtFinSF1 | \n", "... | \n", "SaleType_ConLw | \n", "SaleType_New | \n", "SaleType_Oth | \n", "SaleType_WD | \n", "SaleCondition_Abnorml | \n", "SaleCondition_AdjLand | \n", "SaleCondition_Alloca | \n", "SaleCondition_Family | \n", "SaleCondition_Normal | \n", "SaleCondition_Partial | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1 | \n", "60 | \n", "65.0 | \n", "8450 | \n", "7 | \n", "5 | \n", "2003 | \n", "2003 | \n", "196.0 | \n", "706 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 1 | \n", "2 | \n", "20 | \n", "80.0 | \n", "9600 | \n", "6 | \n", "8 | \n", "1976 | \n", "1976 | \n", "0.0 | \n", "978 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 2 | \n", "3 | \n", "60 | \n", "68.0 | \n", "11250 | \n", "7 | \n", "5 | \n", "2001 | \n", "2002 | \n", "162.0 | \n", "486 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 3 | \n", "4 | \n", "70 | \n", "60.0 | \n", "9550 | \n", "7 | \n", "5 | \n", "1915 | \n", "1970 | \n", "0.0 | \n", "216 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 4 | \n", "5 | \n", "60 | \n", "84.0 | \n", "14260 | \n", "8 | \n", "5 | \n", "2000 | \n", "2000 | \n", "350.0 | \n", "655 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
5 rows × 283 columns
\n", "| \n", " | Id | \n", "MSSubClass | \n", "LotFrontage | \n", "LotArea | \n", "OverallQual | \n", "OverallCond | \n", "YearBuilt | \n", "YearRemodAdd | \n", "MasVnrArea | \n", "BsmtFinSF1 | \n", "... | \n", "SaleType_ConLw | \n", "SaleType_New | \n", "SaleType_Oth | \n", "SaleType_WD | \n", "SaleCondition_Abnorml | \n", "SaleCondition_AdjLand | \n", "SaleCondition_Alloca | \n", "SaleCondition_Family | \n", "SaleCondition_Normal | \n", "SaleCondition_Partial | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1461 | \n", "20 | \n", "80.0 | \n", "11622 | \n", "5 | \n", "6 | \n", "1961 | \n", "1961 | \n", "0.0 | \n", "468.0 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 1 | \n", "1462 | \n", "20 | \n", "81.0 | \n", "14267 | \n", "6 | \n", "6 | \n", "1958 | \n", "1958 | \n", "108.0 | \n", "923.0 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 2 | \n", "1463 | \n", "60 | \n", "74.0 | \n", "13830 | \n", "5 | \n", "5 | \n", "1997 | \n", "1998 | \n", "0.0 | \n", "791.0 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 3 | \n", "1464 | \n", "60 | \n", "78.0 | \n", "9978 | \n", "6 | \n", "6 | \n", "1998 | \n", "1998 | \n", "20.0 | \n", "602.0 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 4 | \n", "1465 | \n", "120 | \n", "43.0 | \n", "5005 | \n", "8 | \n", "5 | \n", "1992 | \n", "1992 | \n", "0.0 | \n", "263.0 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
5 rows × 282 columns
\n", "| \n", " | PCA0 | \n", "PCA1 | \n", "PCA2 | \n", "PCA3 | \n", "PCA4 | \n", "PCA5 | \n", "PCA6 | \n", "PCA7 | \n", "PCA8 | \n", "PCA9 | \n", "... | \n", "PCA164 | \n", "PCA165 | \n", "PCA166 | \n", "PCA167 | \n", "PCA168 | \n", "PCA169 | \n", "PCA170 | \n", "PCA171 | \n", "Id | \n", "SalePrice | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "4.345109 | \n", "1.619386 | \n", "-0.739617 | \n", "-2.080179 | \n", "-0.985088 | \n", "1.999117 | \n", "-1.231870 | \n", "-0.131782 | \n", "1.316470 | \n", "-1.336446 | \n", "... | \n", "0.160733 | \n", "0.071333 | \n", "0.155468 | \n", "0.172801 | \n", "-0.169568 | \n", "-0.144326 | \n", "0.391713 | \n", "-0.013357 | \n", "1 | \n", "208500 | \n", "
| 1 | \n", "0.019142 | \n", "-3.106959 | \n", "0.168223 | \n", "-0.553341 | \n", "0.940712 | \n", "0.200719 | \n", "-0.468954 | \n", "0.235082 | \n", "-0.838022 | \n", "-1.273833 | \n", "... | \n", "-1.063234 | \n", "-0.334556 | \n", "0.361166 | \n", "-1.218397 | \n", "-0.346191 | \n", "-0.962753 | \n", "-0.138863 | \n", "1.083103 | \n", "2 | \n", "181500 | \n", "
| 2 | \n", "4.851149 | \n", "1.242811 | \n", "-0.351815 | \n", "-1.484957 | \n", "-0.758200 | \n", "2.181179 | \n", "-1.843949 | \n", "0.296194 | \n", "1.299142 | \n", "-1.391358 | \n", "... | \n", "0.088334 | \n", "0.238624 | \n", "0.327280 | \n", "0.325285 | \n", "-0.704900 | \n", "-0.036388 | \n", "-0.540516 | \n", "0.021711 | \n", "3 | \n", "223500 | \n", "
| 3 | \n", "-1.771641 | \n", "0.039500 | \n", "-1.358623 | \n", "1.920760 | \n", "-2.550817 | \n", "0.209519 | \n", "-0.756387 | \n", "0.700109 | \n", "-1.408543 | \n", "0.025023 | \n", "... | \n", "-0.172186 | \n", "-0.518922 | \n", "0.231498 | \n", "-0.074296 | \n", "-0.034287 | \n", "-0.877735 | \n", "0.028065 | \n", "-0.321009 | \n", "4 | \n", "140000 | \n", "
| 4 | \n", "6.463747 | \n", "1.064473 | \n", "0.209472 | \n", "0.448906 | \n", "-1.555301 | \n", "3.215822 | \n", "-0.946356 | \n", "-0.805204 | \n", "2.112526 | \n", "-1.821083 | \n", "... | \n", "-0.270189 | \n", "0.375297 | \n", "-0.396732 | \n", "-0.109084 | \n", "0.317305 | \n", "-0.145975 | \n", "-0.674692 | \n", "-0.378458 | \n", "5 | \n", "250000 | \n", "
5 rows × 174 columns
\n", "| \n", " | PCA0 | \n", "PCA1 | \n", "PCA2 | \n", "PCA3 | \n", "PCA4 | \n", "PCA5 | \n", "PCA6 | \n", "PCA7 | \n", "PCA8 | \n", "PCA9 | \n", "... | \n", "PCA163 | \n", "PCA164 | \n", "PCA165 | \n", "PCA166 | \n", "PCA167 | \n", "PCA168 | \n", "PCA169 | \n", "PCA170 | \n", "PCA171 | \n", "Id | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "-3.208086 | \n", "-2.987338 | \n", "-0.327066 | \n", "-1.609206 | \n", "0.016879 | \n", "-1.514939 | \n", "-0.417889 | \n", "-0.988173 | \n", "-0.653363 | \n", "0.647642 | \n", "... | \n", "-0.027364 | \n", "0.653222 | \n", "-0.201973 | \n", "-0.769946 | \n", "-0.344834 | \n", "0.514257 | \n", "1.114106 | \n", "0.337765 | \n", "-0.639617 | \n", "1461 | \n", "
| 1 | \n", "-1.403753 | \n", "-4.261851 | \n", "0.107527 | \n", "0.935981 | \n", "0.165777 | \n", "-0.299485 | \n", "-0.524918 | \n", "-2.332121 | \n", "0.031044 | \n", "-0.820514 | \n", "... | \n", "3.856117 | \n", "0.787996 | \n", "0.215221 | \n", "0.458275 | \n", "1.135109 | \n", "0.378972 | \n", "0.953559 | \n", "-1.008240 | \n", "4.445435 | \n", "1462 | \n", "
| 2 | \n", "2.257002 | \n", "0.427951 | \n", "-0.610464 | \n", "-1.301125 | \n", "-1.058327 | \n", "2.674177 | \n", "-1.500824 | \n", "-0.223999 | \n", "0.403440 | \n", "-0.198229 | \n", "... | \n", "-0.117138 | \n", "-0.378473 | \n", "-0.031613 | \n", "0.090593 | \n", "-0.173914 | \n", "-0.150098 | \n", "-0.006612 | \n", "0.190780 | \n", "-0.152486 | \n", "1463 | \n", "
| 3 | \n", "3.253618 | \n", "0.537318 | \n", "-0.796079 | \n", "-0.851716 | \n", "-1.209643 | \n", "2.388795 | \n", "-1.340676 | \n", "-0.876322 | \n", "0.421183 | \n", "-0.692292 | \n", "... | \n", "-0.441586 | \n", "0.020066 | \n", "-0.151709 | \n", "0.444826 | \n", "0.008218 | \n", "-0.161705 | \n", "-0.453482 | \n", "0.472352 | \n", "0.046141 | \n", "1464 | \n", "
| 4 | \n", "2.876409 | \n", "-0.075909 | \n", "-0.154959 | \n", "-2.469870 | \n", "1.407820 | \n", "0.487532 | \n", "0.072190 | \n", "2.414446 | \n", "1.667224 | \n", "-0.621508 | \n", "... | \n", "0.269062 | \n", "0.651172 | \n", "-0.050461 | \n", "-0.526448 | \n", "-0.843701 | \n", "0.574770 | \n", "-0.227828 | \n", "1.071423 | \n", "1.362638 | \n", "1465 | \n", "
5 rows × 173 columns
\n", "